Rankings

Boys' regular season rankings (10-22-11)
Rank Team
(previous ranking)
Average Rank
(1st place votes)
Record
1 St. Charles (1)   27-6
2 St. Francis (4)   15-11
3 Upper Arlington (2)   24-9
4 Milford (3)   39-7
5 Thomas (5)   22-17
6 Sycamore (7)   17-16
7 Princeton (8)   17-14
8 Kilbourne (6)   19-16
9 Mason (9)   10-28
10 Napoleon (10)   11-19
11 AMDG (11)   4-20
12 Sylvania (12)   6-19
13 Glen Oak (14)   0-18
14 New Albany (13)   1-9

8 of 13 coaches voting  (1 coach of the 13 has opted to not participate). Teams ranked 5 through 14 were based on votes by the coaches and teams ranked 1 through 4 were based on results from the state championships

Posted October 25th 2011

 

Boys' regular season rankings (10-9-11)
Rank Team
(previous ranking)
Average Rank
(1st place votes)
Record
1 St. Charles (1) 2.4 (7) 23-6
2 Upper Arlington (2) 2.9 (2) 19-7
3 Milford (2) 3.3 36-5
4 St. Francis (5) 5.0 11-9
5 Thomas (4) 5.4 19-15
6 Kilbourne (7) 6.4 17-14
7 Sycamore (6) 7.1 15-14
8 Princeton (8) 7.5 15-12
9 Mason (11) 8.7 (1) 9-26
10 Napoleon (9) 9.7 11-17
11 AMDG (12) 10.4 4-18
12 Sylvania (10) 10.7 4-15
13 New Albany (14) 12.6 1-7
14 Glen Oak (13) 12.9 0-16

10 of 13 coaches voting  (1 coach of the 13 has opted to not participate)

Posted October 9th 2011

 

 

Boys' regular season rankings (9-22-11)
Rank Team
(previous ranking)
Average Rank
(1st place votes)
Record
1 St. Charles (3) 1.4 (8)  
2 Milford (2) 2.7  
2 Upper Arlington (1) 2.7 (1)  
4 Thomas (5) 5.1  
5 St. Francis (4) 5.4  
6 Sycamore (6) 6.5  
7 Kilbourne (8) 6.8  
8 Princeton (7) 7.3  
9 Napoleon (9) 9.7  
10 Sylvania (13) 10.1 (1)  
11 Mason (10) 10.3  
12 AMDG  (11) 11.1  
13 Glen Oak (12) 12.6  
14 New Albany (14) 13.3  

10 of 13 coaches voting  (1 coach of the 13 has opted to not participate)

Posted September 22nd 2011

 

 

Boys' regular season rankings (9-6-11)
Rank Team
(previous ranking)
Average Rank
(1st place votes)
Record
1 Upper Arlington (2) 2.88 (5) 6-2
2 Milford (1) 3.13 (2) 15-2
3 St. Charles (3) 3.88 4-4
4 St. Francis (4) 4.13 1-3
5 Thomas (5) 5.88 8-6
6 Sycamore (7) 6.75 6-6
7 Princeton (8) 7.00 6-4
8 Kilbourne (6) 7.25 8-5
9 Napoleon (10) 9.25 5-6
10 Mason (9) 9.75 4-7
11 AMDG Polo (13) 10.13 1-10
12 Glen Oak (12) 11 (1) 0-6
13 Sylvania (11) 11.25 1-3
14 New Albany (14) 12.75 0-0

8 of 13 coaches voting  (1 coach of the 13 has opted to not participate)

Posted September 6th 2011




Boys' regular season rankings (8-31-11)
Rank Team
(previous ranking)
Average Rank
(1st place votes)
Record
1 Milford (2) 1.9 (5) 11-1
2 Upper Arlington (3) 2.7 (2) 2-2
3 St. Charles (1) 3.0 (1) 4-4
4 St. Francis (4) 4.3 (1) 1-3
5 Thomas (5) 5.7 6-4
6 Kilbourne (8) 7.0 6-3
7 Sycamore (7) 7.1 5-3
8 Princeton (9) 8.2 3-3
9 Mason  (6) 8.3 3-4
10 Napoleon (10) 9.3 (1) 3-5
11 Sylvania (12) 10.5 1-3
12 Glen Oak (13) 12 0-3
13 AMDG Polo (11) 12.3 0-7
14 New Albany (14) 12.7 0-0

10 of 13 coaches voting  (1 coach of the 13 has opted to not participate)

Posted August 31st 2011

 

 

Boys' Preseason rankings (8-1-11)
Rank Team
(previous ranking)
Average Rank
(1st place votes)
Record
1 St. Charles 2.3 (3)  
2 Milford 3.3 (4)  
3 Upper Arlington 3.4(1)  
4 St. Francis 4.0 (1)  
5 Thomas 5.2  
6 Mason 6.6  
7 Sycamore 7.3  
8  Kilbourne 7.4  
9 Princeton 9.2  
10 Napoleon 10.3  
11 AMDG Polo 10.7 (1)  
12 Sylvania 11.5  
13 Glen Oak 11.6  
14 New Albany 12.2  

10 of 13 coaches voting  (1 coach of the 13 has opted to not participate)

Posted August 1st 2011