Rankings
Archive - 2011
| Boys' Coaches Poll (9-12-12) | |||
| Rank | Team (previous ranking) |
Average Rank (1st place votes) |
Record |
| 1 | Upper Arlington (1) | 1.11 (8) | 14-2 |
| 2 | Thomas Worthington (3) | 3.56 | 15-4-1 |
| 3 | Sycamore (6) | 3.89 | 14-3-1 |
| 4 | St. Francis (4) | 4.89 | 4-5 |
| 5 | St. Charles (2) | 5.11 | 10-5 |
| 6 | Mason (8) | 6.11 | 11-6 |
| 7 | St. Xavier (11) | 6.56 | 9-7 |
| 8 | Milford (5) | 7.44 (1) | 6-18 |
| 9 | Princeton (7) | 7.89 | 10-6 |
| 10 | Worthington Kilbourne (9) | 9 | 1-15 |
| 11 | Sylvania (12) | 11.44 | 3-6 |
| 12 | Napoleon (10) | 11.78 | 1-12 |
| 13 | New Albany (14) | 12.67 | 1-5 |
| 14 | Glen Oak (13) | 13.56 | 1-10 |
9 of 13 coaches voting
| Boys' Preseason Coaches' Poll (8-1-12) | |||
| Rank | Team (previous ranking) |
Average Rank (1st place votes) |
Record |
| 1 | Upper Arlington | 3.25 (3) | |
| 2 | St. Charles | 3.92 (6) | |
| 3 | Thomas Worthington | 4.42 | |
| 4 | St. Francis | 4.83 | |
| 5 | Milford | 5.92 (1) | |
| 6 | Sycamore | 6 (1) | |
| 7 | Princeton | 7.5 (1) | |
| 8 | Mason | 7.67 | |
| 9 | Worthington Kilbourne | 7.92 | |
| 10 | Napoleon | 9 | |
| 11 | St. Xavier | 9.67 | |
| 12 | Sylvania | 11.08 | |
| 13 | Glen Oak | 11.5 | |
| 14 | New Albany | 12.33 | |
12 of 13 coaches voting
Posted August 1st 2012
